Drivetrain submodule
Use drivetrain parameters to define engine, gearbox, final drive, drive split, efficiency, and differential behavior.
Drivetrain defines the engine, gearbox, drive split, drivetrain efficiency, and differential behavior selected by a vehicle. Use it when comparing powertrain maps, gear ratios, or differential assumptions.
When to use it
Use drivetrain when you need a reusable setup building block that can be selected in a vehicle assembly. Create and maintain it from Design > Drivetrains, then select it in the vehicle slot Drivetrain.
How it fits vehicle setup
- Create or duplicate the submodule from the Design section.
- Open the submodule row to review and edit parameter values.
- Save changes with Update Data.
- Open Vehicles and select the submodule in Vehicle Assembly.
- Use the vehicle detail tabs to inspect the selected submodule inside the vehicle context.
You need module create permission to create a new submodule and module update permission to edit values.
Parameter reference
Units, defaults, and ranges show n/a when no stable user-facing value was verified in the source used for this page. Method rows control which constant, lookup table, or polynomial rows are active in the product table.
Engine
| Parameter | Description | Units | Default | Validation / Range |
|---|---|---|---|---|
| Engine Rev Limit | The engine speed at which the engine control unit is limiting the engine to rev any faster. | rpm | n/a | n/a |
| Enabled | If this flag is set to "Yes", the engine performance will be compensated depending on the difference from the actual ambient conditions during the simulation vs the conditions during the engine dyno measurements. | n/a | n/a | n/a |
| Temperature | Ambient temperature at the time when the engine dyno measurement took place. If the flag "Engine Dyno Measurement Compensation" is set to "Yes", the engine performance will be compensated depending on the difference from the actual ambient conditions during the simulation vs the conditions during the engine dyno measurements. | °C | n/a | n/a |
| Pressure | Ambient pressure at the time when the engine dyno measurement took place. If the flag "Engine Dyno Measurement Compensation" is set to "Yes", the engine performance will be compensated depending on the difference from the actual ambient conditions during the simulation vs the conditions during the engine dyno measurements. | Pa | n/a | n/a |
| Relative Humidity | Ambient relative humidity at the time when the engine dyno measurement took place. If the flag "Engine Dyno Measurement Compensation" is set to "Yes", the engine performance will be compensated depending on the difference from the actual ambient conditions during the simulation vs the conditions during the engine dyno measurements. | % | n/a | n/a |
| Torque Absolute | A possibility to adjust the engine torque with an absolute offset. | Nm | n/a | n/a |
| Power Absolute | A possibility to adjust the engine power with an absolute offset. | W | n/a | n/a |
| Performance Relative | A possibility to adjust the engine performance (torque or power) with a relative gain. | n/a | n/a | n/a |
| Intake Pressure vs Speed Polynomial | Third order polynomial coefficients to define the engine air inlet pressure vs vehicle speed. engineIntakePressure = c1 _ vehicleSpeed + c2 _ vehicleSpeed^2 + c3 * vehicleSpeed^3. This pressure is added to the current ambient pressure present during the simulation. | Pa/(m/s) | n/a | c0 fixed at 0 |
| Method | Select in what way the engine torque shall be described and modeled, as a constant value or as a lookup table with torque vs engine speed and throttle position. | n/a | n/a | Selects active input method |
| Constant | The engine torque as a constant value. | Nm | n/a | Visible when method = Constant |
| Lookup Table | The two dimensional lookup table describing the engine torque vs engine speed and throttle position. | Nm | n/a | Visible when method = LookupTable |
| Fuel Heat Value | The energy density of the fuel. | J/kg | n/a | n/a |
| Fuel Efficiency | The engine's efficiency in converting the fuel energy into output energy. | n/a | n/a | n/a |
| Fuel Initial Load | The weight of the fuel onboard at the start of the simulation. | kg | n/a | n/a |
Gearbox
| Parameter | Description | Units | Default | Validation / Range |
|---|---|---|---|---|
| Number of Gears | The total amount of gears that can be used. All parameters regarding gears above this value are not considered. | n/a | n/a | n/a |
| Gearshift Filter Time | The minimum time after one gearshift that needs to pass before the next gearshift can happen. | s | n/a | n/a |
| 1st | Gear ratio of gear no 1. A ratio above 1 means that the input speed to the gearbox is higher than the output speed. | n/a | n/a | n/a |
| 2nd | Gear ratio of gear no 2. A ratio above 1 means that the input speed to the gearbox is higher than the output speed. | n/a | n/a | n/a |
| 3rd | Gear ratio of gear no 3. A ratio above 1 means that the input speed to the gearbox is higher than the output speed. | n/a | n/a | n/a |
| 4th | Gear ratio of gear no 4. A ratio above 1 means that the input speed to the gearbox is higher than the output speed. | n/a | n/a | n/a |
| 5th | Gear ratio of gear no 5. A ratio above 1 means that the input speed to the gearbox is higher than the output speed. | n/a | n/a | n/a |
| 6th | Gear ratio of gear no 6. A ratio above 1 means that the input speed to the gearbox is higher than the output speed. | n/a | n/a | n/a |
| 7th | Gear ratio of gear no 7. A ratio above 1 means that the input speed to the gearbox is higher than the output speed. | n/a | n/a | n/a |
| 8th | Gear ratio of gear no 8. A ratio above 1 means that the input speed to the gearbox is higher than the output speed. | n/a | n/a | n/a |
| Drop Gear | Gear ratio of the drop gear (or reduction gear). This value can be used if there is a ratio between the engine and the gearbox. A ratio above 1 means that the input speed to the drop gear is higher than the output speed. | n/a | n/a | n/a |
| Final Drive | Gear ratio of final drive. A ratio above 1 means that the input speed to the final drive is higher than the output speed. | n/a | n/a | n/a |
| 1st | The engine speed at which a gearshift from 1st to 2nd gear will be triggered. | rpm | n/a | n/a |
| 2nd | The engine speed at which a gearshift from 2nd to 3rd gear will be triggered. | rpm | n/a | n/a |
| 3rd | The engine speed at which a gearshift from 3rd to 4th gear will be triggered. | rpm | n/a | n/a |
| 4th | The engine speed at which a gearshift from 4th to 5th gear will be triggered. | rpm | n/a | n/a |
| 5th | The engine speed at which a gearshift from 5th to 6th gear will be triggered. | rpm | n/a | n/a |
| 6th | The engine speed at which a gearshift from 6th to 7th gear will be triggered. | rpm | n/a | n/a |
| 7th | The engine speed at which a gearshift from 7th to 8th gear will be triggered. | rpm | n/a | n/a |
| 2nd | The engine speed at which a gearshift from 2nd to 1st gear will be triggered. | rpm | n/a | n/a |
| 3rd | The engine speed at which a gearshift from 3rd to 2nd gear will be triggered. | rpm | n/a | n/a |
| 4th | The engine speed at which a gearshift from 4th to 3rd gear will be triggered. | rpm | n/a | n/a |
| 5th | The engine speed at which a gearshift from 5th to 4th gear will be triggered. | rpm | n/a | n/a |
| 6th | The engine speed at which a gearshift from 6th to 5th gear will be triggered. | rpm | n/a | n/a |
| 7th | The engine speed at which a gearshift from 7th to 6th gear will be triggered. | rpm | n/a | n/a |
| 8th | The engine speed at which a gearshift from 8th to 5th gear will be triggered. | rpm | n/a | n/a |
| 1st | The duration in time for the upshift from 1st gear to 2nd gear to happen while no engine torque is being transmitted. | s | n/a | n/a |
| 2nd | The duration in time for the upshift from 2nd gear to 3rd gear to happen while no engine torque is being transmitted. | s | n/a | n/a |
| 3rd | The duration in time for the upshift from 3rd gear to 4th gear to happen while no engine torque is being transmitted. | s | n/a | n/a |
| 4th | The duration in time for the upshift from 4th gear to 5th gear to happen while no engine torque is being transmitted. | s | n/a | n/a |
| 5th | The duration in time for the upshift from 5th gear to 6th gear to happen while no engine torque is being transmitted. | s | n/a | n/a |
| 6th | The duration in time for the upshift from 6th gear to 7th gear to happen while no engine torque is being transmitted. | s | n/a | n/a |
| 7th | The duration in time for the upshift from 7th gear to 8th gear to happen while no engine torque is being transmitted. | s | n/a | n/a |
Drivetrain
| Parameter | Description | Units | Default | Validation / Range |
|---|---|---|---|---|
| Drive Ratio Front | The ratio of the total torque after the gearbox that goes to the front axle. If this value is set to 1, the vehicle is front wheel drive. If this value is set to 0, the vehicle is rear wheel drive. Any value from 0 to 1 means that the vehicle is all wheel drive. | n/a | n/a | n/a |
| Drive Train Efficiency | The ratio of how much of the torque delivered as an output from the engine that is delivered at the wheels. | n/a | n/a | n/a |
| Type | The type of differential. Options are Open, Locked or Limited Slip Differential (LSD). | n/a | n/a | n/a |
| LSD Locking Time Constant | The time constant for the limited slip differential to change state from open to locked or vice versa. | n/a | n/a | n/a |